Description
Product Overview
Exploit the 80 x 60 Thermal Rolls developed for those high-volume Point of Sale (POS) areas. The rolls are 80 mm wide and 60 mm in diameter, making them suitable for most thermal printers and cash registers. And with a top-quality thermal coating, you can be sure to get bright, crisp, and clean receipts with every purchase. Rounding out the features list is the low-cost hardware that lasts 50% longer and decreases the amount of paper used and waste generated. And to make it even easier, you can experience free UK delivery on your order.
Specifications of 80 x 60 Thermal Rolls
| Specification | Details |
|---|---|
| Width | 80 mm |
| Diameter | 60 mm |
| Type | BPA Free |
| Colour | White |
| Box Quantity | 20 rolls per box |
| Paper Type | Direct thermal, single-ply |
| Paper Color | Bright white |
| Shelf Life | 12 months (store in cool, dry place) |
| Compatibility | Most thermal printers, cash registers, & POS machines |
| Country of Manufacture | United Kingdom |
Comparison of 80 x 60 Thermal Rolls with Other Common Roll Sizes
| Feature | 80 × 60 Thermal Rolls | 80 × 80 | 57 × 40 |
|---|---|---|---|
| Roll Diameter | 60 mm | 80 mm | 40 mm |
| Width | 80 mm | 80 mm | 57 mm |
| Type | BPA Free | BPA Free | BPA Free |
| Rolls per Box (Typical) | 20 | 20 | 20 |
| Typical Use | Compact POS systems, petrol pumps | Standard cash registers, busy retail terminals | Portable PDQ machines, compact card terminals |
| Replacement Frequency | Moderate (fits medium volume environments) | Low (longer roll life reduces change frequency) | High (smallest rolls, ideal for tight spaces but frequent changes) |
| Cost per Roll | Moderate | Low | Low |
| Portability | Medium | Low | High |
| Compatibility | Most 80 mm printers | Most 80 mm printers | Most 57 mm printers |
Browse our full range of thermal printing supplies for labels, ribbons, and paper varieties.


















Reviews
There are no reviews yet.